JSL Stainless Ltd. is a name synonymous with unparalleled quality assurance and decades of industry reputation for global quality stainless steel flat products across all grades.
Stainless Steel - an anti-corrosive aesthetics product is produced with unique two stage liquid steel processing technology. It is the most recycled commodity with varied product life cycle depending upon usage. Stainless Steel products offer immense market potential for industrial, infrastructure, transportation, home, architectural and construction applications.
Stainless Steel grades are essentially alloys of iron with more than 10.5% chromium. These grades may contain additional elements of nickel, manganese, carbon, nitrogen and silicon. They can further be modified for special purposes by addition of molybdenum, titanium, niobium, silicon, sulphur etc. A wide range of these grades have been developed based on specific requirements. These are classified into following categories based on their micro structure:
JSL Designation/Grade | UNS Designatoin | USA-Canada/ AISI-ASTM-ASME | INDIA/ IS LEtter Symbol | European | Chiness | GERMANY/DIN Designation | Japan/JIS | GOST | |
---|---|---|---|---|---|---|---|---|---|
Austenitic Cr-Mn | J-201 | S20100 | 201 | X10Cr17Mn6Ni4N20 | - | - | X12CrMnNiN17-7-5 | SUS201 | - |
J-201L | S20103 | 201L | - | 1.4371 | - | X2CrMnNiN17-7-5 | - | ||
J-201LN | S20153 | 201LN | - | - | - | - | - | ||
J-202 | S20200 | 201 | X10Cr18Mn9Ni5 | - | - | X12CrMnNiN18-9-5 | - | ||
J-204Cu | S20430 | - | - | - | - | - | |||
JSLAUS ( J1) | - | - | - | - | - | - | - | - | |
J-4 | - | - | - | - | - | - | - | - | |
Austenitic Cr-Ni | J-301 | S30100 | 301 | X10Cr17Ni7 | 1.4310 | 1cR17nI7 | X12CrNI17-7 | SUS301 | - |
J301L | S30103 | 301L | - | - | - | - | - | - | |
J301LN | S30153 | 301LN | - | 1.4318 | - | X2CrNiN18-7 | - | - | |
J-304 | S30400 | 304 | X4Cr19NiN9 | 1.4301 | 0Cr18Ni9 | X5CrNi18-10 | SUS304 | - | |
J-304H | S30409 | 304H | - | - | - | - | - | ||
J-304L | S30403 | 304L | - | 1.4307 | - | X2CrNi18-9 | SUS304L | ||
J-304LN | S30453 | 304LN | - | 1.4311 | - | X2CrNi18-10 | SUS304LN | ||
J-309 | S30900 | 309 | X15Cr24Ni13 | 1.4828 | - | - | - | ||
J-309S | S30908 | 309S | - | 1.4833 | 1Cr23Ni13 | X7CrNi23-14 | SUS309S | ||
J-310 | S31000 | 310 | X20Cr25Ni20 | - | - | X15CrNiSi25-20 | SUH310 | 20Ch25N2052 | |
J-310S | S31008 | 310S | - | 1.4845 | 0Cr25Ni20 | X12CrNi25-21 | SUS310S | 2Ch23N18 | |
J-316 | S31600 | 316 | X04Cr17Ni12Mo2 | 1.4401 | 0Cr17Ni12Mo2 | X5CrNiMo17-12-2 | SUS316 | - | |
J-316L | S31603 | 316L | X02Cr17Ni12Mo2 | 1.4404 | 00Cr17Ni14Mo2 | X2CrNiMo17-13-2 | SUS316L | - | |
J-316LN | S31653 | 316LN | - | 1.4429 | - | X2CrNiMoN17-11-2 | SUS316LN | - | |
J-316Ti | S31635 | 316Ti | X04Cr17Ni12Mo2Ti | 1.4571 | 0Cr18Ni12Mo2Ti | X6CrNiMoTi17-12-2 | SUS316Ti | 10Ch17N13M2T | |
J-317 | S31700 | 317 | - | - | - | - | - | - | |
J-317L | S31703 | 317L | - | 1.4438 | 00Cr19Ni13Mo3 | X2CrNiMo18154 | SUS317L | - | |
J-317LN | S31753 | 317LN | - | - | - | - | - | - | |
J31727 | S31727 | - | - | - | - | - | - | - | |
J-321 | S32100 | 321 | X04Cr18Ni10Ti | 1.4541 | 0Cr18Ni10Ti | X6CrNiTi18-10 | SUS321 | 08Ch18N10T | |
J-347 | S34700 | 347 | X04Cr18Ni10Nb | 1.4550 | 0Cr18Ni11Nb | X6CrNiNb18-10 | SUS347 | 08Ch18N12B |
JSL Designation/Grade | UNS Designatoin | USA-Canada/ AISI-ASTM-ASME | INDIA/ IS LEtter Symbol | European | Chiness | GERMANY/DIN Designation | Japan/JIS | GOST | |
---|---|---|---|---|---|---|---|---|---|
Martensitic | J-410 | S41000 | 410 | X12Cr12 | 1.4006 | 1Cr12 | X12Cr13 | SUS410 | - |
J415 | S41500 | - | - | 1.4313 | - | X3CrNiMo13-4 | - | - | |
J-420 | S42000 | 420 | X20Cr13 | 1.4021 | - | X20Cr13 | SUS420JI | - | |
J-431 | S43100 | 431 | - | 1.4057 | 1Cr17Ni2 | X17CrNi15-2 | - | 20Ch17N2 | |
JBS | - | - | - | - | - | - | - | - |
Martensitic Stainless Steel grades are plain chromium grades containing 11.5 % to 18% of chromium with relatively high carbon content (0.1% – 1.2%). Initially developed for cutlery, these are well suited for applications requiring high hardness and resistance to abrasion and erosion. These grades are magnetic and display fair cold forming characteristics. Although these can be hardened by aircooling, oil quenching is sometimes used to assure uniform hardening. These grades can be welded but require stress relieving after welding. They exhibit their best corrosion resistance in the hardened condition and perform well in mildly corrosive environments. Martensitic Stainless Steel grades are commonly used for knife blades, turbine blades, surgical instruments, fasteners, shafts, spindles, valves and pins.
JSL Designation/Grade | UNS Designatoin | USA-Canada/ AISI-ASTM-ASME | INDIA/ IS LEtter Symbol | European | Chiness | GERMANY/DIN Designation | Japan/JIS | GOST | |
---|---|---|---|---|---|---|---|---|---|
Ferritic | J-405 | S40500 | 405 | X04Cr12 | 1.4002 | 0Cr13Al | X6CrAl13 | SUS405 | - |
J-409 | S40900 | 409 | - | 1.4512 | - | X2CrTi12 | SUH409 | - | |
J-409RC | - | - | - | - | - | - | - | - | |
J-410S | S41008 | 410S | - | 1.4000 | 0Cr13 | X6Cr-13 | SUS403 | - | |
J-430 | S43000 | 430 | X07Cr17 | 1.4016 | 1Cr17 | X6Cr17 | SUS430 | - | |
J-430Ti | - | - | - | - | - | X6CrTi17 | SUS430LX | - | |
J-436 | S43600 | 436 | - | - | - | - | - | - | |
J-436L | S43932 | 436L | - | - | - | - | SUS436L | - | |
J-439 | S43035 | 439 | - | - | 00Cr18Ti | X3CrTi17 | - | - | |
J-441 | S43940 | - | - | 1.4509 | - | X2CrTiNb18 | - | - | |
Ferritic + Martensitic | |||||||||
J-409M | - | - | - | - | - | - | - | - |
Ferritic Stainless Steel grades are non-hardenable plain chromium grades with chromium content varying from 10.5% to 28% and with low carbon content. These are magnetic and exhibit a better resistance to corrosion than martensitic grades. These grades are employed in applications where the desired formability, weldability and corrosion resistance is between those of martensitic and austenitic types. The ferritics can be polished or buffed to achieve high luster.
Products | Max Width (mm) | Thickness (mm) | |
---|---|---|---|
Min | Max | ||
Hisar | |||
Hot Rolled Cail | 1550 | 2.8 | 6.5 |
Plates | 1550 | 4 | 50 |
HRAP / Coil | 1550 | 2.8 | 6.5 |
CRSP Coil | 1000 | 0.4 | 2 |
1550 | 0.5 | 4 | |
Precission Strips | 435 | 0.05 | 0.5 |
Razor Blade Steel | 340 | 0.076 | 0.45 |
Indonesia | |||
CRAP | 1250 | 0.4 | 3 |
Odisha | |||
Slab | 1650 | 160 | 250 |
Hat Rolled Coil | 1650 | 2 | 12.7 |
Plates | 1650 | 12.7 | 80 |
HRAP Coil / 2E Coil | 1650 | 1.4 | 10 |
CRAP Coil | 1600 | 0.3 | 5 |
SURFACE FINESH | DEFINITION | APPLICATIONS |
---|---|---|
No. 1 | Hot rolled annealed, shot blasted and pickled. | Pipes, tubing, chemical tank, general fabrication |
No. 2 | Dull Cold rolled annealed and pickled. | Deep drawn utensils, heat exchanger, exhaust pipe |
No. 2B | Cold rolled annealed and pickled and skin passed ; given an appropriate luster by again cold rolling. | Food industry, kichen utensils, medical equipment, consructon material. |
BA | Bright annealed finish; processed with bright heat treatment after cold rolling. | Decorative usage, kitchen utensils, electric equipment, building constuction. |
No. 3 | Cold rolled annealed and pickled and polished with 100 to 120 grit. | kitchen utensils, building construction, medical eqoipment |
No. 4 | Cold rolled annealed nd pickled and polished with 150 to 180 grit. | kitchen utensils, building construction, medical eqoipment |
Scatch Brite | very fine hairline finish generated by polishing with rolls made out of scath brite material. | Architectural purposes, railway cabins, elevatar interiors, paneling, kichen appliances. |